Ref No.: 08 20
Request Type: FOI
Date Received: 16/06/2020
Date Responded: 13/07/2020
Category: Travel
Request
The information I require is as follows:
- The number of visits abroad that Alan Sutherland has taken in his role as Chief Executive of the Water Industry Commission.
- The number of domestic visits out with Scotland that Alan Sutherland has taken in his role as Chief Executive of the Water Industry Commission.
- What the mode of travel was for each of the above visits.
- What the travel and accommodation costs were for each of the above visits.
What the purpose of travel was for each of the above visits.
Response
Note: Due to Covid-19, and our inability to return to our usual place of work, we are unable to access all of the relevant information for this request. Should we have been in our usual place of work, we would have had access to all of our paper records over the last 6 financial years. Our limited access has resulted in several items having reference to more than one person.
Date of travel or date travel booked |
Departure Location |
Arrival Location |
No. of Domestic Flights |
No. of International Flights |
Reason for Travel (if known) |
Cost |
Amount funded by receiving organisation |
Total cost to WICS |
---|---|---|---|---|---|---|---|---|
12/01/16 | Edinburgh | London Heathrow | 2 | 0 | Indepen Event | £753.37 | £0.00 | £753.37 |
21/09/15 | Edinburgh - London | London - Paris | 2 | 2 | OECD Event | £800.78 | £0.00 | £800.78 |
06/10/15 | London | Milan | 0 | 2 | Milan Conference - AS Speaking | £994.91 | £0.00 | £994.91 |
14/09/15 | Edinburgh | London | 2 | 0 | House of commons | £688.00 | £0.00 | £688.00 |
04/06/15 | Edinburgh - London | London - Paris | 1 | 1 | WAREG | £588.37 | £0.00 | £588.37 |
26/04/16 | Edinburgh | London City | 2 | 0 | RPI Conference | £632.51 | £0.00 | £632.51 |
15/05/16 | Glasgow | London | 2 | 0 | Oxera Meeting | £645.76 | £0.00 | £645.76 |
14/08/16 | Edinburgh | London City | 2 | 0 | Hydro Nation | £647.17 | £0.00 | £647.17 |
15/08/16 | London Heathrow | Delhi | 0 | 2 | Hydro Nation | £3,968.80 | £0.00 | £3,968.80 |
22/08/16 | Edinburgh | London City | 2 | 0 | Indepen Meeting | £632.51 | £0.00 | £632.51 |
11/09/16 | Edinburgh | London Heathrow | 2 | 0 | Advisory Panel Meeting | £652.57 | £0.00 | £652.57 |
20/09/16 | London Gatwick | Tirana | 0 | 2 | Hydro Nation | £960.42 | £0.00 | £960.42 |
25/09/16 | Edinburgh | Philidelphia | 2 | 4 | Hydro Nation | £9,589.88 | £0.00 | £9,589.88 |
19/10/2016 | Edinburgh | London City | 2 | 0 | Not held | £602.91 | £0.00 | £602.91 |
24/10/2016 | Edinburgh | London City | 2 | 0 | Not held | £602.91 | £0.00 | £602.91 |
24/10/2016 | Edinburgh | London City | 2 | 0 | Not held | £524.00 | £0.00 | £524.00 |
06/10/16 | Edinburgh | Sydney | 2 | 6 | IWA Conference + Meetings | £5,533.98 | £0.00 | £5,533.98 |
28/10/16 | Glasgow | Mexico City | 2 | 6 | OECD Event | £2,766.88 | £0.00 | £2,766.88 |
01/11/16 | London Heathrow | Paris | 0 | 2 | OECD Event | £701.51 | £0.00 | £701.51 |
02/11/16 | Edinburgh | Adelaide International | 0 | 4 | National Water Forum | £5,550.97 | £0.00 | £5,550.97 |
09/11/16 | London Heathrow | Adelaide International | 0 | 4 | Not held | £1,623.38 | £0.00 | £1,623.38 |
06/12/2016 | London City | Edinburgh | 2 | 0 | Not held | £508.91 | £0.00 | £508.91 |
06/12/2016 | London City | Edinburgh | 2 | 0 | Not held | £622.91 | £0.00 | £622.91 |
17/01/2017 | Edinburgh | London City | 1 | 0 | Not held | £623.96 | £0.00 | £623.96 |
03/02/2017 | Edinburgh | London City | 1 | 0 | Not held | £623.96 | £0.00 | £623.96 |
28/03/2017 | Edinburgh | London City | 2 | 0 | Not held | £623.96 | £0.00 | £623.96 |
04/04/2017 | Edinburgh | London City | 2 | 0 | Not held | £566.96 | £0.00 | £566.96 |
19/06/2017 | Edinburgh | Tbilisi | 0 | 4 | Not held | £602.30 | £0.00 | £602.30 |
02/07/2017 | Edinburgh | London Heathrow | 1 | 1 | Not held | £502.93 | £0.00 | £502.93 |
07/07/2017 | Brussels | Inverness | 0 | 2 | Not held | £647.60 | £0.00 | £647.60 |
15/09/2017 | Edinburgh | London Heathrow | 2 | 0 | Not held | £784.96 | £0.00 | £784.96 |
27/09/2017 | Edinburgh | Vienna | 2 | 2 | Not held | £1,145.05 | £0.00 | £1,145.05 |
02/10/2017 | Edinburgh | Minsk | 2 | 2 | Not held | £3,693.06 | £0.00 | £3,693.06 |
20/01/2018 | Edinburgh | London Heathrow | 1 | 1 | Not held | £553.87 | £0.00 | £553.87 |
04/02/2018 | Edinburgh | Riga | 2 | 2 | Not held | £1,021.03 | £0.00 | £1,021.03 |
12/02/2018 | Edinburgh | Tirana | 2 | 2 | Not held | £1,222.23 | £0.00 | £1,222.23 |
04/03/2018 | Edinburgh | Tirana | 2 | 2 | Not held | £1,257.43 | £0.00 | £1,257.43 |
05/03/2018 | London Gatwick | Tirana | 0 | 1 | Not held | £508.10 | £0.00 | £508.10 |
09/03/2018 | Tirana | Edinburgh | 1 | 1 | Not held | £739.50 | £0.00 | £739.50 |
27/01/18 | Edinburgh - Gatwick | Riga | 1 | 1 | Not held | £1,713.23 | £0.00 | £1,713.23 |
20/02/18 | London Heathrow | Brussels | 0 | 1 | Not held | £646.10 | £0.00 | £646.10 |
05/02/18 | Edinburgh | London Heathrow | 1 | 0 | Not held | £641.23 | £0.00 | £641.23 |
25/03/18 | Edinburgh - City | City - Paris | 1 | 1 | OECD Forum in Paris | £527.64 | £0.00 | £527.64 |
09/03/18 | Edinburgh | Zurich | 0 | 1 | to sign MOU | £1,152.11 | £0.00 | £1,152.11 |
09/03/18 | Edinburgh | Zurich | 0 | 1 | to sign MOU | £1,152.11 | £0.00 | £1,152.11 |
05/09/17 | Edinburgh | London Heathrow | 1 | 0 | APPWG | £631.20 | £0.00 | £631.20 |
07/09/17 | Edinburgh | London Heathrow | 1 | 0 | Conference | £631.20 | £0.00 | £631.20 |
27/07/17 | Edinburgh | London City | 1 | 0 | Not held | £683.72 | £0.00 | £683.72 |
17/02/19 | Edinburgh London |
London Brussels |
2 | 2 | Flights to Brussels | £571.76 | £0.00 | £571.76 |
15/09/18 | Edinburgh | Tokyo | 0 | 4 | IWA Conference | £2,838.56 | £0.00 | £2,838.56 |
12/04/18 | Edinburgh | Dublin | 2 | 2 | Meetings in London and Dublin | £836.48 | £0.00 | £836.48 |
15/09/18 | Edinburgh | Tokyo | 2 | 2 | IWA Conference | £3,662.67 | £0.00 | £3,662.67 |
02/07/18 | Edinburgh | Larnaca | 2 | 2 | Meeting with Cypriot regulator | £1,316.75 | £0.00 | £1,316.75 |
19/09/18 | Tokyo | Auckland | 0 | 4 | Water NZ meeting | £2,289.69 | £0.00 | £2,289.69 |
29/06/18 | Edinburgh | London City | 2 | 0 | Oxera meeting | £604.24 | £0.00 | £604.24 |
25/09/18 | Auckland | Cape Town | 0 | 4 | External relations meetings | £3,475.11 | £0.00 | £3,475.11 |
01/10/18 | Cape Town | Doha | 0 | 4 | External relations meetings | £1,438.73 | £0.00 | £1,438.73 |
03/09/18 | Edinburgh | Paris | 2 | 2 | Not held | £563.62 | £0.00 | £563.62 |
22/08/18 | Edinburgh | Zurich | 2 | 2 | External relations meetings | £651.79 | £0.00 | £651.79 |
29/10/19 | Edinburgh Doha |
Doha Hong Kong |
0 | 4 | Water Regulators Forum | £3,214.18 | £0.00 | £3,214.18 |
20/05/19 | Edinburgh Helsinki |
Helsinki Vilnius |
0 | 4 | WAREG Meeting | £1,339.40 | £0.00 | £1,339.40 |
31/07/19 | Edinburgh Heathrow |
Heathrow Bucharest |
2 | 2 | Follow-up on Romania project | £872.38 | £0.00 | £872.38 |
25/06/19 | Edinburgh Heathrow |
Heathrow Milan |
2 | 2 | Flights to Milan | £747.77 | £0.00 | £747.77 |
04/07/19 | Edinburgh | Aremenia | 2 | 2 | EBRD meeting | £2,258.09 | £0.00 | £2,258.09 |
22/09/19 | Edinburgh Heathrow |
Heathrow Bucharest |
4 | 4 | Follow-up on Romania project | £671.38 | £0.00 | £671.38 |
03/11/19 | Edinburgh Heathrow |
Heathrow Paris |
4 | 4 | Flights to Paris | £628.06 | £0.00 | £628.06 |
06/12/19 | Edinburgh | Brussels | 0 | 2 | Brussels for meetings | £788.46 | £0.00 | £788.46 |
11/12/19 | Edinburgh London |
London Budapest |
2 | 2 | Flights to Budapest | £700.36 | £0.00 | £700.36 |
28/10/19 | Edinburgh London |
London Bucharest |
2 | 2 | Follow-up on Romania project | £686.96 | £0.00 | £686.96 |
18/10/19 | Edinburgh | London | 2 | 0 | EBR / EBP | £589.06 | £0.00 | £589.06 |
18/01/20 | Edinburgh London |
London Bucharest |
2 | 2 | Follow-up on Romania project | £529.45 | £0.00 | £529.45 |
14/04/19 | Edinburgh London |
London Paris |
2 | 2 | Flights to Paris | £501.58 | £0.00 | £501.58 |
02/12/19 | Edinburgh - London City | London City - Fliumicino | 2 | 2 | Flight to London for flight to Rome | £593.37 | £0.00 | £593.37 |